Thursday Lunch Men’s
Schedule
# | PLAYER NAME | PLAYER POINTS |
1 | PLAYER NAME | 0 |
2 | PLAYER NAME | 0 |
3 | PLAYER NAME | 0 |
4 | PLAYER NAME | 0 |
5 | PLAYER NAME | 0 |
6 | PLAYER NAME | 0 |
7 | PLAYER NAME | 0 |
8 | PLAYER NAME | 0 |
9 | PLAYER NAME | 0 |
10 | PLAYER NAME | 0 |
Results
# | Player Name | Player Points |
1 | ANGELINA FRANCESCA | 11 |
2 | PAOLA GIRALDO | 11 |
3 | MAIREAD O'CONNOR | 10 |
4 | JACKIE LYNCH | 10 |
5 | MEGAN BYRNES | 6 |
6 | SARA LISBOA | 6 |
7 | SUZI DUNPHY | 6 |
8 | STEPHANIA CUELLAR | 6 |
9 | HEELA WARDAK | 4 |
10 | ELIZA ROBINSON | 4 |
Standings
# | Player Name | Points |
1 | NAME | 0 |
2 | NAME | 0 |
3 | NAME | 0 |
4 | NAME | 0 |
5 | NAME | 0 |
6 | NAME | 0 |
7 | NAME | 0 |
8 | NAME | 0 |
9 | NAME | 0 |
10 | NAME | 0 |
Player Points Leaderboard
# | PLAYER NAME | PLAYER POINTS |
1 | REECE SELF | 9 |
2 | SHANE JENKY | 6 |
3 | JOHN MORAN | 6 |
4 | JERRY SUI | 6 |
5 | ANTHONY FENLON | 6 |
6 | SASHA SKYBA | 3 |
7 | JOSE ACEVEDO | 3 |
8 | RAYMOND LOI | 3 |
9 | CALLUM MCLELLAND | 3 |
10 | PAUL MINTON | 3 |